Memberships and Subscriptions
We are now accepting applications for Membership for 2023.
Membership categories and details are shown below.
There are various packages to suit all different prices available for everyone; gents, ladies, youths (from age's 18-29) and juniors (from age's 8-14), as well as a 5 day memberships (Monday - Friday)
Membership/Subscription Rates
Membership Category | Annual Fees | Bar Levy | Joining Fee | Affiliation fees : |
---|---|---|---|---|
Full Adult 7 day | £825 | £50 | £420 (payable over 5 years) | Gents ( SGU) £ 16.50 Ladies (SLGA) £ 14.50 |
Full Adult 6 day | £705 | £50 | NO joining fee | Gents ( SGU) £ 16.50 Ladies (SLGA) £ 14.50 |
Full Adult 5 day | £585 | £50 | (NO joining fee) | Gents ( SGU) £ 16.50 Ladies (SLGA) £ 14.50 |
Junior ( 13-17) | £120 | |||
Beginner ( 12 & under) | £ 60 | |||
Social | £30 | |||
Country ( Permanent residence must be over 75 miles radius from Portlethen Golf Club) | £ 350 | Gents £16.50 / Ladies £14.50 | ||
Driving Range Membership : | ||||
Club Member | £75 | ( Driving range membership provides 3 range tokens per day) | ||
Non-Members | £ 100 | ( Driving range membership provides 3 range tokens per day) |
For more information on all memberships including discount rates for under 30's please contact the office on 01224 781090
or email admin@portlethengolfclub.com